Project catalogue
Project catalogue: 29 ERP and advisory engagements
Since 2021 we have delivered 29 ERP implementations, upgrades, audits and advisory engagements for clients in 9 countries, from retail chains, systems integrators and an automotive dealership to an oil and gas board and a pharmaceutical importer. Five are live and under our support today.
29engagements
9countries
12industries
5live under support
29 of 29 engagements
| Client | Industry | Country | Engagement | Scope | Year | Status |
|---|---|---|---|---|---|---|
| Univest Business Machines → | Systems integration & IT distribution | UAE | ERP implementation | Quotations, sales orders, inventory, salesperson performance, project P&L, QuickBooks migration | 2021 | Live, under support |
| UAE software & IT distributor | Systems integration & IT distribution | UAE | ERP implementation | Full quote-to-cash ERP: sales, CRM, supply chain, HR & payroll, accounting & finance | 2025 | Live, under support |
| UAE security systems integrator | Systems integration & IT distribution | UAE | ERP implementation | Full quote-to-cash ERP: sales, CRM, supply chain, HR & payroll, accounting & finance | 2024 | Live, under support |
| Friends Home → | Retail & e-commerce | Pakistan | ERP implementation | 9 outlets: POS, inventory, purchasing, finance, pricing analytics | 2025 | Live, under support |
| Islamabad vape retailer & online store | Retail & e-commerce | Pakistan | ERP implementation | Retail, e-commerce and inventory | 2021 | Live, under support |
| Herbal Goodness → | Retail & e-commerce | USA | ERP implementation & migration | Five sales channels, supply chain, QuickBooks history migration | 2025 | Ready for go-live; client decided not to proceed |
| US e-commerce company | Retail & e-commerce | USA | ERP upgrade | Upgrade of an existing ERP | 2024 | Paused |
| Levene Energy Group → | Oil & gas | Nigeria | ERP audit & board advisory | Independent review of a live ERP; report signed off by the board | 2025 | Advisory completed |
| Pakistan energy company | Oil & gas | Pakistan | ERP implementation | LPG inventory management and plant refilling, plus standard ERP modules | 2026 | Completed; awaiting client go-live |
| German semiconductor-wafer manufacturer | Manufacturing | Germany | ERP customisation | German-language print formats and workflows, BOM and work-order management | 2025 | Delivered and handed over |
| Afghan pharmaceutical importer | Pharmaceutical import & distribution | Afghanistan | ERP implementation | Full ERP plus distributor management and regulatory management | 2026 | Go-live in progress |
| Iraqi vehicle importer & customs clearer | Automotive | Iraq | Bespoke operations system | Vehicle import, testing and certification, customs clearance and duties | 2025 | Delivered and handed over |
| KSA inspection & field-operations group → | Inspection & field operations | KSA | BI advisory | BI platform comparison (Frappe Insights, Metabase, Apache Superset) and reporting requirements | 2024 | Advisory completed |
| China-based web agency | Software & digital agencies | China | ERP implementation | Full quote-to-cash ERP: sales, CRM, supply chain, HR & payroll, accounting & finance | 2023 | Delivered and handed over |
| UAE software & digital-solutions firm | Software & digital agencies | UAE | CRM implementation | CRM for a library | 2023 | Delivered and handed over |
| Pakistan software development agency | Software & digital agencies | Pakistan | ERP set-up & configuration | Full quote-to-cash ERP: sales, CRM, supply chain, HR & payroll, accounting & finance | 2025 | Delivered and handed over |
| US digital-solutions firm | Software & digital agencies | USA | Bespoke system & ERP | Shooting-range management system, plus inventory and finance | 2025 | Paused at client request; most work delivered |
| UAE software agency (for its client) | Software & digital agencies | UAE | ERP consulting | Consultant on an ERP implementation | 2025 | Delivered |
| Pakistan real-estate & construction developer | Construction & real estate | Pakistan | ERP implementation | ERP plus bookings, instalment management, property tracking and construction management | 2025 | Delivered and handed over |
| Pakistan construction & real-estate business | Construction & real estate | Pakistan | ERP implementation | ERP plus bookings, instalment management, property tracking and construction management | 2024 | Delivered and handed over |
| German logistics company | Logistics | Germany | HR & operations data system | HR management plus driver and ride data management | 2024 | Delivered and handed over |
| Pakistan non-profit trust | Non-profit | Pakistan | ERP implementation | Full quote-to-cash ERP: sales, CRM, supply chain, HR & payroll, accounting & finance | 2024 | Delivered and handed over |
| Fine-dining restaurant, Pakistan | Hospitality | Pakistan | Restaurant POS & ERP | POS, inventory, finance | 2024 | Ran for 1 year |
| Fine-dining restaurant, Pakistan | Hospitality | Pakistan | Restaurant POS & ERP | POS, inventory, finance | 2024 | Ran for 1 year (restaurant closed) |
| Fast-food restaurant, Pakistan | Hospitality | Pakistan | Restaurant POS & ERP | POS, inventory, finance | 2024 | Ran for 1 year (restaurant closed) |
| Fast-food restaurant, Pakistan | Hospitality | Pakistan | Restaurant POS & ERP | POS, inventory, finance | 2023 | Ran for 1 year |
| Fast-food restaurant, UAE | Hospitality | UAE | Restaurant POS & ERP | POS, inventory, finance | 2024 | Ran for 1.5 years |
| Hyundai Islamabad → | Automotive | Pakistan | Bespoke ERP (flagship) | Booking-to-delivery, workshop and paint-lab job costing, technician time, live CEO dashboard | 2022 | Delivered; supported by us until September 2026, now run by the client's internal team |
| Pakistan non-profit organisation | Non-profit | Pakistan | ERP implementation & training | System implementation and user training | 2023 | Delivered with training; client did not continue with support |
Some clients are shown by sector and country at their request. Status reflects each engagement as of November 2026.